| No. | Last | First | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan | Ray | 2003-2004 | 33 | 57 | 40 | 97 | 42 |
| 2 | Staley | Jerry | 2006-2007 | 34 | 50 | 31 | 84 | 10 |
| 3 | Filice | Fran | 2009-2010 | 36 | 44 | 17 | 61 | 38 |
| 4** | Vallette | Zach | 2010-2012 | 30 | 33 | 22 | 55 | 46 |
| 5 | Pippin | Zach | 2004-2005 | 33 | 28 | 24 | 52 | 46 |
| 6 | Staley | Jerry | 2004-2005 | 33 | 21 | 27 | 48 | 14 |
| 7 | Ellis | Chad | 2003-2004 | 30 | 17 | 30 | 47 | 16 |
| t-8 ** | Vallette | Zach | 2009-2010 | 32 | 21 | 25 | 46 | 8 |
| t-8 | Staley | Jerry | 2003-2004 | 34 | 21 | 25 | 46 | 4 |
| 10 | Levell | A.J. | 2008-2009 | 37 | 28 | 17 | 45 | 40 |
 
 
 
| No. | Last | First | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan | Ray | 2003-2004 | 33 | 57 | 40 | 97 | 42 |
| 2 | Staley | Jerry | 2006-2007 | 34 | 50 | 34 | 84 | 10 |
| 3 | Filice | Fran | 2009-2010 | 36 | 44 | 17 | 61 | 38 |
| 4** | Vallette | Zach | 2011-2012 | 30 | 33 | 22 | 55 | 46 |
| t-5 | Pippin | Zach | 2004-2005 | 33 | 28 | 24 | 52 | 46 |
| t-5 | Staley | Jerry | 2005-2006 | 19 | 28 | 4 | 32 | 14 |
| t-5 | Levell | A.J. | 2008-2009 | 37 | 28 | 17 | 45 | 40 |
| 8 | Pippin | Zach | 2005-2006 | 19 | 27 | 3 | 30 | 10 |
| 9** | Noppenberger | Grant | 2010-2011 | 32 | 22 | 5 | 27 | |
| t-10** | Vallette | Zach | 2010-2011 | 33 | 21 | 23 | 44 | |
| t-10 ** | Vallette | Zach | 2009-2010 | 32 | 21 | 25 | 46 | 8 |
 
 
 
| No. | Last | First | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Finnegan | Ray | 2003-2004 | 33 | 57 | 40 | 97 | 42 |
| 2 | Staley | Jerry | 2006-2007 | 34 | 50 | 34 | 84 | 10 |
| 3 | Ellis | Chad | 2003-2004 | 30 | 17 | 30 | 47 | 16 |
| 4 | Staley | Jerry | 2004-2005 | 33 | 21 | 27 | 48 | 14 |
| t-5 ** | Vallette | Zach | 2009-2010 | 32 | 21 | 25 | 46 | 8 |
| t-5 | VonZychlin | Kurt | 2006-2007 | 34 | 21 | 25 | 46 | 4 |
| t-5 | Staley | Jerry | 2003-2004 | 34 | 21 | 25 | 16 | 4 |
| 8 | Pippin | Zach | 2004-2005 | 33 | 28 | 24 | 52 | 46 |
| t-9 | Capps | Taylor | 2008-2009 | 34 | 18 | 23 | 41 | 79 |
| t-9** | Vallette | Zach | 2010-2011 | 33 | 21 | 23 | 44 | 32 |
 
 
 
| No. | Last | First | Season | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Reinsmith | Justin | 2006-2007 | 34 | 2 | 7 | 9 | 134 |
| 2 | Lee | Andy | 2009-2010 | 30 | 3 | 6 | 9 | 89 |
| 3** | Noppenberger | Grant | 2010-2011 | 32 | 22 | 5 | 27 | 82 |
| 4 | Capps | Taylor | 2008-2009 | 34 | 18 | 23 | 41 | 79 |
| 5** | Tela | Paul | 2010-2011 | 33 | 1 | 1 | 2 | 72 |
| 6 | McCurry | Dalton | 2009-2010 | 32 | 0 | 2 | 2 | 71 |
| t-7** | Nopperberger | Grant | 2011-2012 | 32 | 21 | 14 | 35 | 70 |
| t-7 | Patridge | Liam | 2008-2009 | 37 | 1 | 7 | 8 | 70 |
| t-9** | Carter | Scott | 2011-2012 | 34 | 6 | 15 | 21 | 68 |
| t-9 | Rennick | Danny | 2004-2005 | 33 | 2 | 5 | 7 | 68 |
 
 
| No. | First | Last | Seas. | Mins | GA | SV | Shots | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennett | Justin | 2003-2004 | 1485 | 102 | 724 | 826 | 3.091 | 0.877 |
| 2 | Snyder | Chris | 2004-2005 | 315 | 25 | 80 | 105 | 3.571 | 0.762 |
| 3 | Rice | Christian | 2011-2012 | 495 | 44 | 314 | 388 | 4.00 | .877 |
| 4 | Snyder | Chris | 2006-2007 | 940 | 85 | 469 | 554 | 4.069 | 0.847 |
| 5 | Turner | Colin | 2004-2005 | 1350 | 123 | 575 | 698 | 4.100 | 0.824 |
| 6 | Reed | Jake | 2006-2007 | 490 | 48 | 205 | 253 | 4.408 | 0.810 |
| 7 | Beatty | Chris | 2011-2012 | 990:12 | 99 | 763 | 862 | 4.5 | |
| 8 | Reed | Jake | 2009-2010 | 628 | 76 | 445 | 521 | 5.440 | 0.854 |
| 9 | Reed | Jake | 2008-2009 | 1184 | 152 | 837 | 989 | 5.777 | 0.846 |
| t-10** | Beatty | Chris | 2008-2009 | 502 | 76 | 275 | 351 | 6.813 | 0.783 |
| t-10 | Reed | Jake | 2007-2008 | 1401 | 213 | 982 | 1195 | 6.842 | 0.822 |
 
| No. | First | Last | Seas. | Mins | GA | SV | Shots | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1** | Chris | Beatty | 2011-2012 | 990:12 | 99 | 763 | 862 | 4.5 | 0.885 |
| t-2** | Rice | Christian | 2011-2012 | 495 | 44 | 314 | 388 | 4 | 0.877 |
| 1 | Bennett | Justin | 2003-2004 | 1485 | 102 | 724 | 826 | 3.091 | 0.877 |
| 2 | Reed | Jake | 2009-2010 | 628 | 76 | 445 | 521 | 5.440 | 0.854 |
| 3 | Snyder | Chris | 2006-2007 | 940 | 85 | 469 | 554 | 4.069 | 0.847 |
| 4 | Reed | Jake | 2008-2009 | 1184 | 152 | 837 | 989 | 5.777 | 0.846 |
| 5 | Turner | Colin | 2004-2005 | 1350 | 123 | 575 | 698 | 4.100 | 0.824 |
| 6 | Reed | Jake | 2007-2008 | 1401 | 213 | 982 | 1195 | 6.842 | 0.822 |
| 7 ** | Beatty | Chris | 2009-2010 | 907 | 139 | 616 | 755 | 6.890 | 0.816 |
| 8 | Reed | Jake | 2006-2007 | 490 | 48 | 205 | 253 | 4.408 | 0.810 |
| 9** | Beatty | Chris | 2008-2009 | 502 | 76 | 275 | 351 | 6.813 | 0.783 |
| 10 | Snyder | Chris | 2004-2005 | 315 | 25 | 80 | 105 | 3.571 | 0.762 |
 
 
| No. | First | Last | Seas. | W | L | T |
|---|---|---|---|---|---|---|
| 1 | Bennett | Justin | 2003-2004 | 15 | 3 | 2 |
| 2** | Beatty | Chris | 2011-2012 | 9 | 11 | 1 |
| t-3 | Turner | Colin | 2004-2005 | 8 | 18 | 3 |
| t-3 | Snyder | Chris | 2006-2007 | 8 | 15 | 1 |
| 4** | Rice | Christian | 2011-2012 | 7 | 4 | 0 |
| 5 | Beatty | Chris | 2010-2011 | 6 | 15 | 0 |
| 6 | Reed | Jake | 2006-2007 | 5 | 5 | 0 |
| t-7 | Reed | Jake | 2009-2010 | 4 | 9 | 1 |
| t-7 | Beatty | Chris | 2009-2010 | 4 | 15 | 1 |
| 8 | Reed | Jake | 2008-2009 | 3 | 20 | 3 |
| t-9 | Beatty | Chris | 2008-2009 | 2 | 9 | 0 |
| t-9 | Marshall | Dylan | 2010-2011 | 2 | 9 | 0 |
 
 
 
| No. | First | Last | Seas. | SO |
|---|---|---|---|---|
| t-1 | Bennett | Justin | 2003-2004 | 2 |
| t-1** | Beaty | Chris | 2010-2011 | 2 |
| t-3 | Beatty | Chris | 2009-2010 | 1 |
| t-3 | Snyder | Chris | 2006-2007 | 1 |
| t-3 | Chritian | Rice | 2011-2012 | 1 |