Quantcast
skip navigation
Association Coffman Jerome Scioto Junior Varsity

All Time Record vs Opponents

Opponent W L T
*CHC - Bishop Watterson 5 0 0
*CHC - Cincinnati Moeller 0 2 0
*CHC - Columbus DeSales 5 9 4
*CHC - Dublin Coffman 1 14 1
*CHC - Dublin Jerome 2 12 1
*CHC - Gahanna 9 13 3
*CHC - Olentangy 0 6 0
*CHC - Olentangy Liberty 0 8 0
*CHC - Olentangy Orange 0 5 1
*CHC - St. Charles 1 12 0
*CHC - Thomas Worthington 3 16 0
*CHC - Upper Arlington 0 15 1
*CHC - Worthington Kilbourne 6 11 1
Anthony Wayne 1 1 0
Avon Lake 0 2 0
Beavercreek 0 1 0
Centerville 0 3 0
Cincinnati Elder 10 1 1
Cleveland Heights 0 1 0
Fremont Ross 1 4 0
Hudson 4 0 0
Kettering Alter 2 5 0
Lexington (KY) Catholic 0 1 0
Marian, IN 0 1 0
Maumee 0 2 0
Milton, Ont 0 1 0
Notre Dame Cath. Latin 2 2 0
Ottawa Hills 2 1 0
Perrysburg 1 2 0
Springboro 3 4 0
Springfield 5 0 0
St. Ignatius 0 1 0
St. Joseph 1 1 0
St. Xavier 2 5 1
Strongsville B 1 1 0
Sycamore 3 4 0
Tol. Central Catholic 0 4 1
Trinity (KY) 2 0 0
Trinity, Ontario 0 1 0
Troy 1 6 1
Athens club 0 1 0
Centerville club 1 1 1
Hoban club 2 3 0
Hilliard club 1 8 0
Olentangy club 0 0 1
PRPC club 1 1 0
Westerville club 1 0 0
2002-2003 season?? 9 21 4

Total Record - 72-181-22 (30.2%)